





















PPED
Practical and easy to use, PPED press brakes are ideal for a wide range of bending jobs. The rigid construction and servo-controlled hydraulic system offer accurate and consistent bending results. In bending capacities from 55 to 350 tons.
- 2-axis or 4-axis back gauge
- Servo-controlled hydraulic system
- Rigid frame design
- Smart factory - Industry 4.0 compatible
Highlights
Programmable X, R or X, R, Z1, Z2 backgauge
The PPED product line includes three models (PPED-4, PPED-6 and PPED-7) featuring either a 2- or 4-axis backgauge as standard for greater flexibility and reduced set-up time.
CNC crowning
The crowning system overcomes machine deflection to assure an accurate, repeatable bend. Standard on PPED-6 and PPED-7 models.
Rigid frame design
All PPED models are designed and built utilizing a welded one-piece frame machined without repositioning and stress relieved to guarantee machine precision.
Servo-controlled hydraulics
The hydraulic components are machined in-house to a high standard from a solid steel billet. The hardened steel pistons are precisely finished and micropolished for a lifetime of trouble-free service.
Touch-B control
LVD’s touch screen control is simple to operate with a graphical, icon-driven user interface. It provides synchronized control of the machine allowing positioning of all available axes.
Linear encoders
High-precision linear encoders provide high positioning accuracy and repeatability.
CADMAN® software suite
A full suite of software modules create a fully integrated process flow, including CADMAN-B bend programming software, CADMAN-SDI drawing importer, CADMAN-JOB real-time data collection, job tracking and ERP connection, as well as a Touch-i4 tablet for KPI performance indication and sorting and validating parts.
Technical data
Type | 50/20 | 80/25 | 135/30 | 165/30 | 165/40 | |
Pressing force | ton | 55 | 90 | 150 | 180 | 180 |
Working length | inch | 78" | 98" | 120" | 120" | 157" |
Distance between uprights | inch | 61" | 80" | 100" | 100" | 124" |
Stroke | inch | 7.8" | 7.8" | 7.8" | 7.8" | 7.8" |
Distance table/ram | inch | 19.6" | 19.6" | 19.6" | 19.6" | 19.6" |
Gap | inch | 7.8" | 7.8" | 9.8" | 9.8" | 9.8" |
Table width | inch | 5.5" | 5.5" | 7.0" | 7.0" | 7.0" |
Maximum load table | kN/m | 1000 | 1000 | 1000 | 1000 | 1000 |
Working height | inch | 36.6" | 36.6" | 38.1" | 38.1" | 38.1" |
Approach speed* | inch/min | 377 | 307 | 212 | 259 | 259 |
Working speed** | inch/min | 21 | 24 | 24 | 24 | 24 |
Return speed | inch/min | 212 | 236 | 224 | 236 | 236 |
Motor | kW | 4 | 7.5 | 15 | 18 | 18 |
Oil | gallons | 32 | 40 | 66 | 79 | 79 |
*In CE-countries the machine is as standard equipped with a safety system.
**Limited to the safety norm for CE-countries.
Specifications subject to change without prior notice.
Type | 200/30 | 200/40 | 260/30 | 260/40 | 320/30 | 320/40 | |
Pressing worce | ton | 220 | 220 | 285 | 285 | 350 | 350 |
Working length | inch | 120" | 157" | 120" | 157" | 120" | 157" |
Distance between uprights | inch | 100" | 124" | 100" | 124" | 100" | 124" |
Stroke | inch | 7.8" | 7.8" | 11.8" | 11.8" | 11.8" | 11.8" |
Distance table/ram | inch | 19.6" | 19.6" | 26.3" | 26.3" | 26.3" | 26.3" |
Gap | inch | 11.8" | 11.8" | 11.8" | 11.8" | 11.8" | 11.8" |
Table width | inch | 7.0" | 7.0" | 9.8" | 9.8" | 9.8" | 9.8" |
Maximum load table | kN/m | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Working height | inch | 38.1" | 38.1" | 39.3" | 39.3" | 39.3" | 39.3" |
Approach speed* | inch/min | 236 | 236 | 212 | 212 | 177 | 177 |
Working speed** | inch/min | 21 | 21 | 24 | 24 | 18 | 18 |
Return speed | inch/min | 212 | 212 | 212 | 212 | 188 | 177 |
Motor | kW | 18 | 18 | 22 | 22 | 22 | 22 |
Oil | gallons | 92 | 92 | 106 | 106 | 106 | 106 |
*In CE-countries the machine is as standard equipped with a safety system.
**Limited to the safety norm for CE-countries.
Specifications subject to change without prior notice.

Options
Front supports
Front supports allow quick positioning along the entire bending line.
Custom color
Electrical equipment 60 Hz or special voltage