

















Easy-Form
The Easy-Form® Series are smart, highly accurate bending machines through the integration of adaptive bending technology. Any variation in sheet thickness, strain hardening and grain direction will be corrected for in real time. In bending capacities from 90 to 700 tons.
- Advanced Easy-Form® Laser adaptive bending system
- Servo-controlled hydraulic system
- Linear encoders connected to the bed for precise ram positioning
- Smart factory - Industry 4.0 compatible
Highlights
Easy-Form® Laser (EFL) adaptive bending
CNC crowning
Turbo-hydraulic system
Hydraulic components
Feature-rich machine
Backgauge versatility
Rigid frame design
Linear encoders
Touch-B control
CADMAN® software suite
Technical data
Easy-Form | 80/15 | 80/20 | 80/25 | 110/30 | 110/40 | 110/42 | 135/30 | 135/40 | 135/42 | |
Pressing force | ton | 90 | 90 | 90 | 120 | 120 | 120 | 150 | 150 | 150 |
Pressure | bar | 290 | 290 | 290 | 245 | 245 | 245 | 290 | 290 | 290 |
Working length | inch | 59 | 78 | 98 | 120 | 157 | 168 | 120 | 157 | 168 |
Distance between uprights | inch | 41 | 61 | 80 | 102 | 124 | 150 | 102 | 124 | 150 |
Stroke | inch | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
Distance table/ram | inch | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 |
Gap | inch | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 |
Table width | inch | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
Maximum load table | kN/m | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Working height | mm | 970 | 970 | 970 | 970 | 970 | 970 | 970 | 970 | 970 |
Approach speed* | inch/min | 378 | 378 | 378 | 425 | 425 | 425 | 425 | 425 | 425 |
Working speed** | inch/min | 54 | 54 | 54 | 52 | 52 | 52 | 52 | 52 | 52 |
Return speed | inch/min | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 |
Motor | hp | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 |
Weight | lbs | 12,125 | 13,230 | 14,340 | 20,950 | 24,255 | 26,460 | 20,950 | 24,255 | 26,240 |
Oil tank | gallons | 33 | 33 | 33 | 66 | 66 | 66 | 66 | 66 | 66 |
*For CE-countries only if the machine is equipped with an optional safety system.
**For CE-countries working speed is limited to safety norms.
Different combinations of stroke and daylight are available in our standard range in increments of + 3.93".
Specifications subject to change without prior notice.
Easy-Form | 170/30 | 170/40 | 170/42 | 170/51 | 220/30 | 220/30 Plus | 220/40 | 220/40 Plus | 220/42 | |
Pressing force | ton | 190 | 190 | 190 | 240 | 240 | 240 | 240 | 240 | 240 |
Pressure | bar | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 |
Working length | inch | 120 | 157 | 168 | 196 | 120 | 120 | 157 | 157 | 168 |
Distance between uprights | inch | 102 | 124 | 150 | 179 | 102 | 102 | 124 | 124 | 150 |
Stroke | inch | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 11.8 | 7.9 | 11.8 | 7.9 |
Distance table/ram | inch | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 22.4 | 15.7 | 22.4 | 15.7 |
Gap | inch | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 |
Table width | inch | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 7.9 | 4.7 | 7.9 | 4.7 |
Maximum load table | kN/m | 2000 | 2000 | 2000 | 2000 | 2000 | 2500 | 2000 | 2500 | 2000 |
Working height | mm | 970 | 970 | 970 | 1020 | 970 | 1000 | 970 | 1000 | 970 |
Approach speed* | inch/min | 425 | 425 | 425 | 425 | 283 | 283 | 283 | 283 | 283 |
Working speed** | inch/min | 59 | 59 | 59 | 59 | 50 | 50 | 50 | 50 | 50 |
Return speed | inch/min | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 | 472 |
Motor | hp | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Weight | lbs | 24,255 | 28,670 | 31,975 | 43,000 | 27,565 | 28,665 | 33,075 | 34,180 | 36,385 |
Oil tank | gallons | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
*For CE-countries only if the machine is equipped with an optional safety system.
**For CE-countries working speed is limited to safety norms.
Different combinations of stroke and daylight are available in our standard range in increments of + 3.93".
Specifications subject to change without prior notice.
Easy-Form | 220/42 Plus | 220/51 | 220/51 Plus | 220/61 | 220/61 Plus | ||
Pressing force | ton | 240 | 240 | 240 | 240 | 240 | |
Pressure | bar | 285 | 285 | 285 | 285 | 285 | |
Working length | inch | 168 | 196 | 196 | 240 | 240 | |
Distance between uprights | inch | 150 | 179 | 179 | 198 | 198 | |
Stroke | inch | 11.8 | 7.9 | 11.8 | 7.9 | 11.8 | |
Distance table/ram | inch | 22.4 | 15.7 | 22.4 | 15.7 | 22.4 | |
Gap | inch | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | |
Table width | inch | 7.9 | 4.7 | 7.9 | 4.7 | 7.9 | |
Maximum load table | kN/m | 2500 | 2000 | 2500 | 2000 | 2500 | |
Working height | mm | 1000 | 1025 | 1055 | 1025 | 1055 | |
Approach speed | inch/min | 283 | 283 | 283 | 283 | 283 | |
Working speed | inch/min | 50 | 50 | 50 | 50 | 50 | |
Return speed | inch/min | 472 | 472 | 472 | 472 | 472 | |
Motor | hp | 50 | 50 | 50 | 50 | 50 | |
Weight | lbs | 37,485 | 45,205 | 46,305 | 51,820 | 52,920 | |
Oil tank | gallons | 92 | 92 | 92 | 92 | 92 |
*For CE-countries only if the machine is equipped with an optional safety system.
**For CE-countries working speed is limited to safety norms.
Different combinations of stroke and daylight are available in our standard range in increments of + 3.93".
Specifications subject to change without prior notice.
Easy-Form | 320/30 | 320/40 | 320/45 | 320/51 | 320/61 | ||
Pressing force | ton | 350 | 350 | 350 | 350 | 350 | |
Pressure | bar | 285 | 285 | 285 | 285 | 285 | |
Working length | inch | 120 | 157 | 177 | 200 | 240 | |
Distance between uprights | inch | 102 | 124 | 150 | 168 | 198 | |
Stroke | inch | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | |
Distance table/ram | inch | 22.4 | 22.4 | 22.4 | 22.4 | 22.4 | |
Gap | inch | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | |
Table width | inch | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | |
Maximum load table | kN/m | 2500 | 2500 | 2500 | 2500 | 2500 | |
Working height | mm | 1000 | 1000 | 1000 | 1035 | 1165 | |
Approach speed | inch/min | 283 | 283 | 283 | 283 | 283 | |
Working speed | inch/min | 33 | 33 | 33 | 33 | 33 | |
Return speed | inch/min | 307 | 307 | 307 | 307 | 307 | |
Motor | hp | 50 | 50 | 50 | 50 | 50 | |
Weight | lbs | 44,305 | 50,715 | 56,230 | 63,945 | 79,380 | |
Oil tank | gallons | 106 | 106 | 106 | 106 | 106 |
*For CE-countries only if the machine is equipped with an optional safety system.
**For CE-countries working speed is limited to safety norms.
Different combinations of stroke and daylight are available in our standard range in increments of + 3.93".
Specifications subject to change without prior notice.
Easy-Form | 400/40 | 400/45 | 400/51 | 400/61 | 500/40 | 500/45 | 500/51 | 500/61 | ||
Pressing force | ton | 440 | 440 | 440 | 440 | 550 | 550 | - | 550 | |
Pressure | bar | 290 | 290 | 290 | 290 | 290 | 290 | - | 290 | |
Working length | inch | 160 | 180 | 200 | 240 | 160 | 177 | - | 240 | |
Distance between uprights | inch | 124 | 150 | 168 | 198 | 124 | 148 | - | 198 | |
Stroke | inch | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | 11.8 | - | 11.8 | |
Distance table/ram | inch | 22.4 | 22.4 | 22.4 | 22.4 | 22.4 | 22.4 | - | 22.4 | |
Gap | inch | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 | - | 15.7 | |
Table width | inch | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | - | 7.9 | |
Maximum load table | kN/m | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | - | 2500 | |
Working height | mm | 970 | 970 | 970 | 970 | 970 | 970 | - | 970 | |
Approach speed* | inch/min | 236 | 236 | 236 | 236 | 236 | 236 | - | 236 | |
Working speed | inch/min | 26 | 26 | 26 | 26 | 21 | 21 | - | 21 | |
Return speed | inch/min | 283 | 283 | 283 | 283 | 189 | 189 | - | 189 | |
Motor | hp | 50 | 50 | 50 | 50 | 50 | 50 | - | 50 | |
Weight | lbs | 66,590 | 68,500 | 74,970 | 81,585 | 83,350 | 91,180 | - | 109,920 | |
Oil tank | gallons | 132 | 132 | 132 | 132 | 172 | 172 | - | 172 |
*For CE-countries only if the machine is equipped with an optional safety system.
**For CE-countries working speed is limited to safety norms.
Different combinations of stroke and daylight are available in our standard range in increments of + 3.93".
Specifications subject to change without prior notice.
Easy-Form | 640/45 | 640/61 | 640/80 | ||
Pressing force | ton | 700 | 700 | 700 | |
Pressure | bar | 290 | 290 | 290 | |
Working length | inch | 177 | 240 | 315 | |
Distance between uprights | inch | 148 | 198 | 277 | |
Stroke | inch | 11.8 | 11.8 | 11.8 | |
Distance table/ram | inch | 22.4 | 22.4 | 22.4 | |
Gap | inch | 15.7 | 15.7 | 15.7 | |
Table width | inch | 7.9 | 7.9 | 7.9 | |
Maximum load table | mm | 2500 | 2500 | 2500 | |
Working height | mm/s | 970 | 970 | 970 | |
Approach speed | inch/min | 212 | 212 | 212 | |
Working speed | inch/min | 21 | 21 | 21 | |
Return speed | inch/min | 236 | 236 | 236 | |
Motor | hp | 75 | 75 | 75 | |
Weight | lbs | 108,710 | 124,030 | 157,770 | |
Oil | gallons | 225 | 225 | 225 |
*For CE-countries only if the machine is equipped with an optional safety system.
**For CE-countries working speed is limited to safety norms.
Different combinations of stroke and daylight are available in our standard range in increments of + 3.93".
Specifications subject to change without prior notice.
