联系
맞춤형 절곡기
유연한 백게이지 시스템
자동 크라우닝
견고한 프레임
정확한 유압 시스템
유압 구성 요소
리니어 엔코더
Touch-B 컨트롤
CADMAN® 소프트웨어 제품군
기술 정보
Type | 50/20 | 80/15 | 80/20 | 80/25 | 80/Turbo | 110/30 | 110/40 | 110/42 | 110/Turbo | 135/30 | 135/40 | ||
Pressing force | kN | 500 | 800 | 800 | 800 | 800 | 1100 | 1100 | 1100 | 1100 | 1350 | 1350 | |
Pressure | bar | 290 | 290 | 290 | 290 | 290 | 245 | 245 | 245 | 245 | 290 | 290 | |
Working length | mm | 2000 | 1500 | 2000 | 2500 | - | 3050 | 4000 | 470 | - | 3050 | 4000 | |
Distance between uprights | mm | 1550 | 1050 | 1550 | 2050 | - | 2600 | 3150 | 3820 | - | 2600 | 3150 | |
Stroke | mm | 200 | 200 | 200 | 200 | - | 200 | 200 | 200 | - | 200 | 200 | |
Distance table/ram | mm | 400 | 400 | 400 | 400 | - | 400 | 400 | 400 | - | 400 | 400 | |
Gap | mm | 300 | 400 | 400 | 400 | - | 400 | 400 | 400 | - | 400 | 400 | |
Table width | mm | 120 | 120 | 120 | 120 | - | 120 | 120 | 120 | - | 120 | 120 | |
Maximum load table | kN/m | 2000 | 2000 | 2000 | 2000 | - | 2000 | 2000 | 2000 | - | 2000 | 2000 | |
Working height | mm | 970 | 970 | 970 | 970 | - | 970 | 970 | 970 | - | 970 | 970 | |
Approach speed* | mm/s | 150 | 130 | 130 | 130 | 160 | 130 | 130 | 130 | 180 | 130 | 130 | |
Working speed** | mm/s | 17 | 13 | 13 | 13 | 22 | 12 | 12 | 12 | 22 | 15 | 15 | |
Return speed | mm/s | 190 | 140 | 140 | 200 | 115 | 115 | 115 | 115 | 200 | 115 | 115 | |
Motor | kW | 7,5 | 11 | 11 | 11 | 15 | 15 | 15 | 15 | 22 | 15 | 15 | |
Weight | kg | 5500 | 5500 | 6000 | 6500 | - | 9500 | 11,000 | 12,000 | - | 9500 | 11,000 | |
Oil Tank | L | 180 | 125 | 125 | 125 | 125 | 250 | 250 | 250 | - | 250 | 250 |
*For CE-countries only if the machine is equipped with an optional safety system.
**For CE-countries working speed is limited to safety norms.
Different combinations of stroke and daylight are available in our standard range by steps of +100 mm
Specifications subject to change without prior notice.
Type | 135/42 | 135/turbo | 170/30 | 170/40 | 170/42 | 170/51 | 170/turbo | 220/30 | 220/30 Plus | 220/40 | 220/40 Plus | ||
Pressing force | kN | 1350 | 1350 | 1700 | 1700 | 1700 | 1700 | 1700 | 2200 | 2200 | 2200 | 2200 | |
Pressure | bar | 290 | 290 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | |
Working length | mm | 4270 | - | 3050 | 4000 | 4270 | 5100 | - | 3050 | 3050 | 4000 | 4000 | |
Distance between uprights | mm | 3820 | - | 2600 | 3150 | 3820 | 4550 | - | 2600 | 2600 | 3150 | 3150 | |
Stroke | mm | 200 | - | 200 | 200 | 200 | 200 | - | 200 | 300 | 200 | 300 | |
Distance table/ram | mm | 400 | - | 400 | 400 | 400 | 400 | - | 400 | 570 | 400 | 570 | |
Gap | mm | 400 | - | 400 | 400 | 400 | 400 | - | 400 | 400 | 400 | 400 | |
Table width | mm | 120 | - | 120 | 120 | 120 | 120 | - | 120 | 200 | 120 | 200 | |
Maximum load table | kN/m | 2000 | - | 2000 | 2000 | 2000 | 2000 | - | 2000 | 2500 | 2000 | 2500 | |
Working height | mm | 970 | - | 970 | 970 | 970 | 1020 | - | 970 | 1000 | 970 | 1000 | |
Approach speed | mm/s | 130 | 180 | 130 | 130 | 130 | 130 | 180 | 120 | 120 | 120 | 120 | |
Working speed | mm/s | 12 | 22 | 15 | 15 | 15 | 15 | 22 | 21 | 21 | 21 | 21 | |
Return speed | mm/s | 115 | 200 | 160 | 160 | 160 | 160 | 200 | 200 | 200 | 200 | 200 | |
Motor | kW | 15 | 22 | 22 | 22 | 22 | 22 | 37 | 37 | 37 | 37 | 37 | |
Weight | kg | 12,000 | - | 11,500 | 13,500 | 15,000 | 19,500 | - | 13,000 | 14,500 | 15,300 | 17,200 | |
Oil tank | L | 250 | 250 | 350 | 350 | 350 | 350 | - | 350 | 350 | 350 | 350 |
*For CE-countries only if the machine is equipped with an optional safety system.
**For CE-countries working speed is limited to safety norms.
Different combinations of stroke and daylight are available in our standard range by steps of +100 mm
Specifications subject to change without prior notice.
Type | 220/42 | 220/42 Plus | 220/51 | 220/51 Plus | 220/61 | 220/61 Plus | 320/30 | 320/40 | 320/45 | 320/51 | 320/61 | ||
Pressing force | kN | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 3200 | 3200 | 3200 | 3200 | 3200 | |
Pressure | bar | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | |
Working length | mm | 4270 | 4270 | 5100 | 5100 | 6100 | 6100 | 3050 | 4000 | 4500 | 5100 | 6100 | |
Distance between uprights | mm | 3820 | 3820 | 4550 | 4550 | 5050 | 5050 | 2600 | 3150 | 3820 | 4270 | 5050 | |
Stroke | mm | 200 | 300 | 200 | 300 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | |
Distance table/ram | mm | 400 | 570 | 400 | 570 | 400 | 570 | 570 | 570 | 570 | 570 | 570 | |
Gap | mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Table width | mm | 120 | 200 | 120 | 200 | 120 | 200 | 200 | 200 | 200 | 200 | 200 | |
Maximum load table | kN/m | 2000 | 2500 | 2000 | 2500 | 2000 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |
Working height | mm | 970 | 1000 | 1025 | 1055 | 1025 | 1055 | 1000 | 1000 | 1000 | 1035 | 1165 | |
Approach speed | mm/s | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
Working speed | mm/s | 21 | 21 | 21 | 21 | 21 | 21 | 14 | 14 | 14 | 14 | 14 | |
Return speed | mm/s | 200 | 200 | 200 | 200 | 200 | 200 | 130 | 130 | 130 | 130 | 130 | |
Motor | kW | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |
Weight | kg | 17,000 | 18,700 | 21,200 | 23,400 | 24,000 | 26,400 | 21,000 | 23,000 | 25,500 | 29,000 | 36,000 | |
Oil tank | L | 350 | 350 | 350 | 350 | 350 | 350 | 400 | 400 | 400 | 400 | 400 |
*For CE-countries only if the machine is equipped with an optional safety system.
**For CE-countries working speed is limited to safety norms.
Different combinations of stroke and daylight are available in our standard range by steps of +100 mm
Specifications subject to change without prior notice.
Type | 400/40 | 400/45 | 400/51 | 400/61 | 500/40 | 500/45 | 500/61 | 640/45 | 640/61 | 640/80 | ||
Pressing force | kN | 4000 | 4000 | 4000 | 4000 | 5000 | 5000 | 5000 | 6400 | 6400 | 6400 | |
Pressure | bar | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | |
Working length | mm | 4000 | 4500 | 5100 | 6100 | 4000 | 4500 | 6100 | 4500 | 6100 | 8000 | |
Distance between uprights | mm | 3150 | 3820 | 4270 | 5050 | 3150 | 3760 | 5050 | 3760 | 5050 | 7050 | |
Stroke | mm | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
Distance table/ram | mm | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | |
Gap | mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Table width | mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Maximum load table | kN/m | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |
Working height | mm | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | |
Approach speed | mm/s | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 90 | 90 | |
Working speed | mm/s | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 9 | 9 | |
Return speed | mm/s | 120 | 120 | 120 | 120 | 80 | 80 | 80 | 100 | 100 | 100 | |
Motor | kW | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 55 | 55 | 55 | |
Weight | kg | 30,500 | 32,000 | 34,000 | 37,000 | 39,400 | 42,200 | 49,420 | 49,300 | 57,000 | 71,550 | |
Oil tank | L | 500 | 500 | 500 | 500 | 650 | 650 | 650 | 850 | 850 | 850 |
*For CE-countries only if the machine is equipped with an optional safety system.
**For CE-countries working speed is limited to safety norms.
Different combinations of stroke and daylight are available in our standard range by steps of +100 mm
Specifications subject to change without prior notice.
